<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joyent</title>
	<atom:link href="http://www.joyent.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joyent.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 19:37:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>VentureBeat: How a teen-founded company won the Node Jam</title>
		<link>http://www.joyent.com/2012/01/venturebeat-how-a-teen-founded-company-won-the-node-jam/</link>
		<comments>http://www.joyent.com/2012/01/venturebeat-how-a-teen-founded-company-won-the-node-jam/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 08:00:15 +0000</pubDate>
		<dc:creator>carly</dc:creator>
				<category><![CDATA[Mentions]]></category>

		<guid isPermaLink="false">http://www.joyent.com/?p=10631</guid>
		<description><![CDATA[January 28, 2012 &#8212; Five years ago, a fifteen-year-old student built a website; this week, the same website won the Node Jam at Node Summit, the conference focusing on all things Node.js. Quizlet is a site you might never have heard of unless you were a teen or an educator, yourself. The flashcard-focused site helps millions of students who&#8230; <a href="http://www.joyent.com/2012/01/venturebeat-how-a-teen-founded-company-won-the-node-jam/">Read more &#8250;</a>]]></description>
			<content:encoded><![CDATA[<p>January 28, 2012 &#8212; Five years ago, a fifteen-year-old student built a website; this week, the same website won the Node Jam at <a href="http://venturebeat.com/tag/node-summit/" target="_blank">Node Summit</a>, the conference focusing on all things <a href="http://venturebeat.com/tag/node-js/">Node.js</a>.</p>
<p><a href="http://quizlet.com/" target="_blank">Quizlet</a> is a site you might never have heard of unless you were a teen or an educator, yourself.</p>
<p>The flashcard-focused site helps millions of students who need to memorize information and prepare for tests by making learning both fun and effective.</p>
<p>The teenage founder, Andrew Sutherland (pictured), built the product to solve a personal problem. “I was puttering along with my dad with some call-and-response type quizzing,” he <a href="http://quizlet.com/about/story/" target="_blank">wrote</a>. “‘Man, I love doing this’ was NOT what I was thinking. So I put my thinking cap on, and the first line of code for Quizlet was written that night.” <a href="http://venturebeat.com/2012/01/28/quizlet/">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joyent.com/2012/01/venturebeat-how-a-teen-founded-company-won-the-node-jam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITworld: The Grand /usr-fication of Linux</title>
		<link>http://www.joyent.com/2012/01/itworld-the-grand-usr-fication-of-linux/</link>
		<comments>http://www.joyent.com/2012/01/itworld-the-grand-usr-fication-of-linux/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 08:00:55 +0000</pubDate>
		<dc:creator>carly</dc:creator>
				<category><![CDATA[Mentions]]></category>

		<guid isPermaLink="false">http://www.joyent.com/?p=10635</guid>
		<description><![CDATA[January 27, 2012 &#8212; The Fedora Project is currently mounting a concerted effort to merge Linux filesystem directories into a more organized structure, an effort known as /usr merge. This is not really new news: I covered this back in November. But a new posting on FreeDesktop.org from systemd developer Lennart Poettering is seeking to dispel many of the&#8230; <a href="http://www.joyent.com/2012/01/itworld-the-grand-usr-fication-of-linux/">Read more &#8250;</a>]]></description>
			<content:encoded><![CDATA[<p>January 27, 2012 &#8212; The Fedora Project is currently mounting a concerted effort to merge Linux filesystem directories into a more organized structure, an effort known as /usr merge.</p>
<p>This is not really new news: I <a href="http://www.itworld.com/it-managementstrategy/218847/fedora-simplify-filesystem-hierarchy">covered this back in November</a>. But a new <a href="http://www.freedesktop.org/wiki/Software/systemd/TheCaseForTheUsrMerge">posting on FreeDesktop.org from systemd developer Lennart Poettering</a> is seeking to dispel many of the arguments against such a merge, while touting the merger&#8217;s advantages.</p>
<p>Poettering is not the initial proposer of /usr merge&#8211;that designation goes to fellow Red Hat developers Harald Hoyer and Kay Sievers, as an effort to clean up the mess that was made when the /sbin and /bin directories were first split off from each other. The Grand /usr-fication Theory will, when implemented, essentially pull in every component of the operating system to a single mounted volume. <a href="http://www.itworld.com/cloud-computing/245013/grand-usr-fication-linux">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joyent.com/2012/01/itworld-the-grand-usr-fication-of-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile World Congress Feb 27- March 1 in Barcelona</title>
		<link>http://www.joyent.com/2012/01/mobile-world-congress-feb-27-march-1-in-barcelona/</link>
		<comments>http://www.joyent.com/2012/01/mobile-world-congress-feb-27-march-1-in-barcelona/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 08:00:34 +0000</pubDate>
		<dc:creator>carly</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.joyent.com/?p=10613</guid>
		<description><![CDATA[Come by the Cloud Pavilion at Mobile World Congress in Barcelona and learn how Joyent can provide mobile app developers and businesses with the most powerful, scalable cloud. See you there! Mobile World Congress is the global epicenter of this mobile redefinition as our participants enable, lead and accelerate it. No longer limited only to&#8230; <a href="http://www.joyent.com/2012/01/mobile-world-congress-feb-27-march-1-in-barcelona/">Read more &#8250;</a>]]></description>
			<content:encoded><![CDATA[<p>Come by the Cloud Pavilion at Mobile World Congress in Barcelona and learn how Joyent can provide mobile app developers and businesses with the most powerful, scalable cloud. See you there!</p>
<p>Mobile World Congress is the global epicenter of this mobile redefinition as our participants enable, lead and accelerate it. No longer limited only to communications, mobile is now a force transforming our world in an unprecedented way. Learn more <a href="http://www.mobileworldcongress.com/">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joyent.com/2012/01/mobile-world-congress-feb-27-march-1-in-barcelona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar: How to Monitor Public Cloud Infrastructure to Maximize Service Performance</title>
		<link>http://www.joyent.com/2012/01/webinar-how-to-monitor-public-cloud-infrastructure-to-maximize-service-performance/</link>
		<comments>http://www.joyent.com/2012/01/webinar-how-to-monitor-public-cloud-infrastructure-to-maximize-service-performance/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 08:00:08 +0000</pubDate>
		<dc:creator>carly</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.joyent.com/?p=10609</guid>
		<description><![CDATA[Please join Joyent CTO Jason Hoffman and Circonus CEO Theo Schlossnagle for a webinar on monitoring cloud infrastructure as a part of organization-wide service monitoring on Wednesday, February 8 at 10:00AM PT / 1:00PM ET. Running production applications and critical business processes in a public cloud requires sophisticated monitoring and correlation capabilities to ensure that&#8230; <a href="http://www.joyent.com/2012/01/webinar-how-to-monitor-public-cloud-infrastructure-to-maximize-service-performance/">Read more &#8250;</a>]]></description>
			<content:encoded><![CDATA[<p>Please join Joyent CTO Jason Hoffman and Circonus CEO Theo Schlossnagle for a webinar on monitoring cloud infrastructure as a part of organization-wide service monitoring on Wednesday, February 8 at 10:00AM PT / 1:00PM ET.</p>
<p>Running production applications and critical business processes in a public cloud requires sophisticated monitoring and correlation capabilities to ensure that businesses get a true organization-wide view of cloud services performance. Circonus and Joyent Cloud will discuss how to effectively monitor a production Infrastructure-as-a-Service (IaaS) public cloud deployment and gain real-time visibility into cloud-based services and infrastructure resources. <a href="https://www1.gotomeeting.com/register/552766824">Sign up here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joyent.com/2012/01/webinar-how-to-monitor-public-cloud-infrastructure-to-maximize-service-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICOS and Joyent Announce Strategic Partnership to Deliver  Joyent&#8217;s Cloud Infrastructure Solution to Channel Partners and Service Providers</title>
		<link>http://www.joyent.com/2012/01/icos-and-joyent-announce-strategic-partnership-to-deliver-joyents-cloud-infrastructure-solution-to-channel-partners-and-service-providers/</link>
		<comments>http://www.joyent.com/2012/01/icos-and-joyent-announce-strategic-partnership-to-deliver-joyents-cloud-infrastructure-solution-to-channel-partners-and-service-providers/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 08:00:36 +0000</pubDate>
		<dc:creator>carly</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.joyent.com/?p=10600</guid>
		<description><![CDATA[SAN FRANCISCO, CA and GENEVA and FERRARA, ITALY&#8212;January 24, 2012&#8212;Joyent, the global provider of cloud computing software and services, and ICOS, leading Italian distributor of IT enterprise infrastructure solutions, today announced a strategic agreement to provide SmartDataCenter software to local channel partners and service providers. SmartDataCenter is a cloud infrastructure software platform developed by Joyent&#8230; <a href="http://www.joyent.com/2012/01/icos-and-joyent-announce-strategic-partnership-to-deliver-joyents-cloud-infrastructure-solution-to-channel-partners-and-service-providers/">Read more &#8250;</a>]]></description>
			<content:encoded><![CDATA[<p><strong>SAN FRANCISCO, CA and GENEVA and FERRARA, ITALY&#8212;January 24, 2012&#8212;</strong>Joyent, the global provider of cloud computing software and services, and ICOS, leading Italian distributor of IT enterprise infrastructure solutions, today announced a strategic agreement to provide SmartDataCenter software to local channel partners and service providers. SmartDataCenter is a cloud infrastructure software platform developed by Joyent and marketed to customers worldwide. By partnering with ICOS, Italian VARs will be able to offer their customers easy-to-implement private cloud infrastructure with outstanding performance and high efficiency. At the same time, Service Providers will leverage the same features to deliver a rich set of value-added private cloud services.</p>
<p>The Joyent solution requires lower infrastructure investment thanks to higher hardware utilization rates, faster performance, and cloud analytics that give visibility into the whole cloud environment. The software, called SmartDataCenter, includes local storage that significantly reduces the total cost of ownership (TCO) of cloud data centers. Designed to manage up to tens of thousands of virtual machines (SmartMachines), Joyent&#8217;s infrastructure offers customers and service providers a true &#8220;virtual data center.&#8221;</p>
<p>SmartDataCenter has all the flexibility needed to deliver a wide choice of cloud services, from the availability of storage and compute power to the support of legacy applications through server virtualization. It also supports a convenient multi-tenant PaaS (Platform-as-a-Service) for the development of new applications and services that fulfill customer requirements and maximize the returns for VARs and Service Providers.</p>
<p>&#8220;The quality and importance of the partnership between ICOS and Joyent is a key milestone for the development of the enterprise cloud market and we look forward to working with them to deliver next-generation cloud computing infrastructure in Italy,&#8221; said Joyent EMEA President Philippe Weppe. &#8220;We look forward to rolling out similar offerings with VARs in other European countries as well.&#8221;</p>
<p>&#8220;We are glad that we have a partner like Joyent whose solution is currently the industry&#8217;s best cloud computing infrastructure platform,&#8221; said Riccardo Maiarelli, CEO of ICOS. &#8220;SmartDataCenter fits particularly well into our market strategy, providing the most efficient infrastructure solution for organizations wishing to make strategic use of their IT environments. Thanks to Joyent&#8217;s flexibility, our partners today have a double opportunity: they can deliver software and services to support the development of their customers&#8217; private clouds, or they can themselves become cloud providers, responding to growing market demand.&#8221;</p>
<p>Future plans of ICOS&#8217; partnership with Joyent include development by the distributor of its own cloud infrastructure that will be made available to channel partners, with the objective of enabling them to resell cloud services without having to build their own cloud data center.</p>
<p><strong>About ICOS<br />
</strong>ICOS S.p.A. is an Italian Value Added Distributor that offers to its channel partners a comprehensive set of enterprise IT infrastructure solutions and services. The company&#8217;s focus is on the strategic architectures for the data center, such as virtualization and cloud computing. As a partner of leading technology vendors, ICOS is able to provide the most complete set of server, storage and software solutions, integrating them with technical, marketing and educational services delivered by certified staff. With its headquarters in Ferrara, ICOS covers the whole Italian territory with sales offices located in Milan, Rome and Naples.</p>
<p><strong>About Joyent<br />
</strong>Joyent is a global cloud computing software and service provider that offers an integrated technology suite designed for service providers, enterprises, and developers. JoyentCloud.com delivers public cloud services to some of the most innovative companies in the world, including LinkedIn, Gilt Groupe and Kabam. Joyent licenses its cloud software to service providers that include Dell, FirstServer, XYBase, ClusterTech and Uniserve. Joyent offerings also include Platform-as-a-Service based on Node.js, the open source server-side JavaScript development environment that has been embraced by enterprises around the world, such as Microsoft. Joyent is also the key contributor to and sponsor of Joyent SmartOS, an open source project dedicated to the complete, modern operating system. A global ecosystem of leading technology partners assists Joyent in enabling customers to leverage the performance, scalability, reliability and security inherent in the company&#8217;s cloud solutions. Joyent&#8217;s EMEA headquarters is in Geneva, Switzerland. For more information, visit <a href="http://ctt.marketwire.com/?release=844419&amp;id=1194358&amp;type=1&amp;url=http%3a%2f%2fwww.joyent.com">http://www.joyent.com</a>.</p>
<p><strong>Joyent Media Contact:<br />
</strong>Scott VanSickle<br />
Hoffman PR<br />
<a href="http://www2.marketwire.com/mw/emailprcntct?id=9B7B2EFBC8BBD7F7">Email Contact</a><br />
+1-408-975-3084</p>
<p><strong>ICOS S.p.A.<br />
</strong>Riccardo Fantoni<br />
Strategic marketing &amp; Communication Mgr.<br />
e-mail: <a href="http://www2.marketwire.com/mw/emailprcntct?id=1E9797CE42B8D119">Email Contact</a><br />
Tel. +39 0532.783411</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joyent.com/2012/01/icos-and-joyent-announce-strategic-partnership-to-deliver-joyents-cloud-infrastructure-solution-to-channel-partners-and-service-providers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joyent Secures $85M in Venture Funding  to Fuel Global Growth and Continued Innovation</title>
		<link>http://www.joyent.com/2012/01/joyent-secures-85m-in-venture-funding-to-fuel-global-growth-and-continued-innovation/</link>
		<comments>http://www.joyent.com/2012/01/joyent-secures-85m-in-venture-funding-to-fuel-global-growth-and-continued-innovation/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 12:30:07 +0000</pubDate>
		<dc:creator>ginger</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.joyent.com/?p=10547</guid>
		<description><![CDATA[Capital infusion supports Joyent’s provision of global cloud services to enterprises and service providers San Francisco—January 23, 2012—Joyent, a global provider of cloud computing software and services, today announced it has completed an $85 million funding round, with European group Weather Investment II providing the majority of the round. Weather II was advised by Accelero&#8230; <a href="http://www.joyent.com/2012/01/joyent-secures-85m-in-venture-funding-to-fuel-global-growth-and-continued-innovation/">Read more &#8250;</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Capital infusion supports Joyent’s provision of global cloud services to enterprises and service providers</strong></p>
<p><strong>San Francisco—January 23, 2012</strong>—Joyent, a global provider of cloud computing software and services, today announced it has completed an $85 million funding round, with European group Weather Investment II providing the majority of the round. Weather II was advised by Accelero Capital, an investment and management group. Both Weather II and Accelero focus on telecommunication and related media and technology companies that clearly hold promise in the rapidly and profoundly changing telecom and enterprise markets worldwide.</p>
<p>Telefónica Digital, the growth arm of global telecom leader Telefónica, is also participating as a strategic investor. Cloud-based services are a key focus area for Telefónica’s new Digital unit, and Joyent’s technology expertise in this area will help Telefónica enhance its product offering.</p>
<p>Existing Joyent investors include El Dorado Ventures, Epic Ventures, Greycroft Partners, Intel Capital, and Liberty Global.</p>
<p>“We believe that Joyent’s unique approach to cloud and systems solutions provides an edge compared to other providers,” said Khaled Bichara, co-CEO of Accelero Capital. “We are delighted to make this strategic investment in a company that is providing solutions to some of the toughest problems in cloud computing, such as cloud performance, resiliency and security, thereby unleashing the full potential of the next generation of computing.”</p>
<p>“This investment is further proof of our ambition in the area of cloud services and is in line with our strategy of working with leaders like Joyent, which is poised to vastly improve the way computing is carried out worldwide,” said Matthew Key, Chairman &amp; CEO, Telefónica Digital. “Joyent’s technology fits perfectly with technologies developed in-house and our cloud services model, and enables us to provide more competitive offerings to a broader range of customer segments.”</p>
<p>Throughout 2012 Joyent will roll out a collection of seamlessly connected high performance public clouds that serve global corporations with consistent computing services on every continent.</p>
<p>“Having worked with customers around the world, we see the demand for consistent global services regardless of how many countries our customers are operating in,” said David Young, CEO and founder of Joyent. “This funding will enable Joyent to build out a global compute offering to assist customers in expanding consistent software, support and services to their clients.”</p>
<p><strong>About Joyent</strong><br />
Joyent is a global cloud computing and systems software provider that offers an integrated technology suite designed for enterprises and developers. JoyentCloud.com delivers public cloud services to some of the most innovative companies in the world, including LinkedIn, Gilt Groupe and Kabam. Node.js, the open source server-side JavaScript project owned and stewarded by Joyent, provides developers and enterprises such as Microsoft with the most powerful runtime for developing data-intensive, real-time apps. Joyent is also the key contributor to and sponsor of Joyent SmartOS, an open source project dedicated to the complete, modern operating system. SmartDataCenter orchestrates Joyent’s technologies into a cohesive, reliable and distributed system that can stand up to the compute demands of the modern world. A global ecosystem of leading technology partners assists Joyent in enabling customers to leverage the performance, scalability, reliability and security inherent in the company’s cloud solutions. For more information, visit <a href="http://www.joyent.com">http://www.joyent.com</a>.</p>
<p><strong>About Accelero Capital</strong><br />
Accelero Capital is an investment and management group focused on telecommunication, digital media  and technology. Accelero Capital`s management team has an unparalleled track record in strategic, operational and financial management. It leverages its expertise and sector know-how to identify high-growth assets with turnaround potential.<strong>  </strong>For more information write info@accelerocapital.com or visit http://www.accelerocapital.com.</p>
<p><strong>About Weather Investment II</strong><br />
Weather Investment II is an experienced investor and strategic shareholder in telecommunications companies. Weather II notably owns an economic interest of about 20% in Vimpelcom, the world&#8217;s sixth largest mobile telecommunications group by subscribers.</p>
<p><strong>About Telefónica Digital</strong><br />
Telefónica Digital is a global business division of Telefónica. Its mission is to seize the opportunities within the digital world and deliver new growth for Telefónica through research &amp; development, venture capital, global partnerships and digital services such as cloud computing, mobile advertising, M2M and eHealth. Telefónica Digital will deliver these innovative products and services to Telefónica’s 300 million customers as well as leveraging the power of the internet to enter new markets. It is headquartered in London with regional centres in Silicon Valley, Sao Paolo, Spain and Tel Aviv. Jajah, Terra, Tuenti and giffgaff are all part of the Telefónica Digital group of companies.</p>
<p><strong>Joyent Media Contact<br />
</strong>Scott VanSickle<br />
Hoffman PR<br />
svansickle@hoffman.com<br />
+1-408-975-3084</p>
<p><strong>Weather Investment II Media Contact<br />
</strong>Manal Abdel-Hamid<br />
<a title="blocked::mailto:mabdelhamid@otelecom.com" href="mailto:mabdelhamid@otelecom.com">mabdelhamid@otelecom.com</a><br />
+20122 215 6333</p>
<p><strong>Telefónica Media Contact</strong><br />
Nick Wilkins<br />
Director of Media Relations<br />
nick.wilkins@o2.com<br />
+44 7712 020937</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joyent.com/2012/01/joyent-secures-85m-in-venture-funding-to-fuel-global-growth-and-continued-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wall Street Journal: The Daily Start-Up: Home Depot Buys Red Beacon In Newest Project</title>
		<link>http://www.joyent.com/2012/01/the-wall-street-journal-the-daily-start-up-home-depot-buys-red-beacon-in-newest-project/</link>
		<comments>http://www.joyent.com/2012/01/the-wall-street-journal-the-daily-start-up-home-depot-buys-red-beacon-in-newest-project/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 08:00:48 +0000</pubDate>
		<dc:creator>carly</dc:creator>
				<category><![CDATA[Mentions]]></category>

		<guid isPermaLink="false">http://www.joyent.com/?p=10567</guid>
		<description><![CDATA[January 23, 2012 &#8212; In its first acquisition since 2006, Home Depot has acquired home services specialist Red Beacon, which has a software platform that lets pre-screened home service professionals–plumbers, painters, house cleaners and so on–bid for jobs. Home Depot will use Red Beacon to connect its own customers, which include both consumers and professionals. The race to&#8230; <a href="http://www.joyent.com/2012/01/the-wall-street-journal-the-daily-start-up-home-depot-buys-red-beacon-in-newest-project/">Read more &#8250;</a>]]></description>
			<content:encoded><![CDATA[<p>January 23, 2012 &#8212; <strong>In its first acquisition since 2006</strong>, Home Depot <a href="https://www.fis.dowjones.com/article.aspx?aid=DJFVW00020120120e81kufp23&amp;r=wsjblog&amp;s=djfvw">has acquired home services specialist Red Beacon</a>, which has a software platform that lets pre-screened home service professionals–plumbers, painters, house cleaners and so on–bid for jobs. Home Depot will use Red Beacon to connect its own customers, which include both consumers and professionals.</p>
<p><strong>The race to supply companies</strong> with the software they need to build an Amazon-style cloud service is heating up, with <a href="https://www.fis.dowjones.com/article.aspx?aid=DJFVW00020120117e81haoe98&amp;r=wsjblog&amp;s=djfvw">$85 million in new funding</a> for Joyent. The company is one of a half dozen or so venture-backed companies selling software that enables companies to set up a cloud computing service. <a href="http://blogs.wsj.com/venturecapital/2012/01/23/the-daily-start-up-home-depot-buys-red-beacon-in-newest-project/">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joyent.com/2012/01/the-wall-street-journal-the-daily-start-up-home-depot-buys-red-beacon-in-newest-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portfolio.com: Joyent Shoots for &#8220;Star Alliance&#8221; of the Cloud</title>
		<link>http://www.joyent.com/2012/01/portfolio-com-joyent-shoots-for-star-alliance-of-the-cloud-read-more/</link>
		<comments>http://www.joyent.com/2012/01/portfolio-com-joyent-shoots-for-star-alliance-of-the-cloud-read-more/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 08:00:43 +0000</pubDate>
		<dc:creator>carly</dc:creator>
				<category><![CDATA[Mentions]]></category>

		<guid isPermaLink="false">http://www.joyent.com/?p=10562</guid>
		<description><![CDATA[January 23, 2012 &#8212; David Young plans to use $85 million to build his cloud computing company into a global force. A San Francisco company that provides cloud computing power for businesses has pulled in $85 million in funding and a partnership with one of the world’s largest telecommunications company. “You need to think of this as almost&#8230; <a href="http://www.joyent.com/2012/01/portfolio-com-joyent-shoots-for-star-alliance-of-the-cloud-read-more/">Read more &#8250;</a>]]></description>
			<content:encoded><![CDATA[<p>January 23, 2012 &#8212; <em>David Young plans to use $85 million to build his cloud computing company into a global force.</em></p>
<p>A San Francisco company that provides <a href="http://joyentcloud.com/" target="_blank">cloud computing power</a> for businesses has pulled in $85 million in funding and a partnership with one of the world’s largest telecommunications company.</p>
<p>“You need to think of this as almost a Star Alliance for the cloud,” Dave Young, chief executive of <a href="http://www.joyent.com/" target="_blank">Joyent</a>, said of his company’s deal with Telefonica Digital, which participated in the funding round. Spain’s <a href="http://www.telefonica.com/en/home/jsp/home.jsp" target="_blank">Telefonica</a> is the world’s third-largest telecom, and the investment from the company will give Joyent an alliance with a company that operates throughout Europe, Asia and Latin America. <a href="http://www.portfolio.com/views/blogs/money-hunt/2012/01/23/telefonica-participates-in-85-million-dollar-funding-for-joyent">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joyent.com/2012/01/portfolio-com-joyent-shoots-for-star-alliance-of-the-cloud-read-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNN Money: Venture capital deals</title>
		<link>http://www.joyent.com/2012/01/cnn-money-venture-capital-deals/</link>
		<comments>http://www.joyent.com/2012/01/cnn-money-venture-capital-deals/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 08:00:40 +0000</pubDate>
		<dc:creator>carly</dc:creator>
				<category><![CDATA[Mentions]]></category>

		<guid isPermaLink="false">http://www.joyent.com/?p=10593</guid>
		<description><![CDATA[January 23, 2012 &#8212; Joyent, a San Francisco-based provider of cloud computing software and services, has raised $85 million in new VC funding. Weather Investment II led the round, and was joined by Telefonica Digital and return backers El Dorado Ventures, Epic Ventures, Greycroft Partners, Intel Capital, and Liberty Global. The company previously raised over $27 million. Read&#8230; <a href="http://www.joyent.com/2012/01/cnn-money-venture-capital-deals/">Read more &#8250;</a>]]></description>
			<content:encoded><![CDATA[<p>January 23, 2012 &#8212; <strong>Joyent</strong>, a San Francisco-based provider of cloud computing software and services, has raised $85 million in new VC funding. <strong>Weather Investment II</strong> led the round, and was joined by Telefonica Digital and return backers El Dorado Ventures, Epic Ventures, Greycroft Partners, Intel Capital, and Liberty Global. The company previously raised over $27 million. <a href="http://finance.fortune.cnn.com/2012/01/23/venture-capital-deals-63/">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joyent.com/2012/01/cnn-money-venture-capital-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Insider: This Company Just Raised $85 Million To Beat Back Amazon</title>
		<link>http://www.joyent.com/2012/01/business-insider-this-company-just-raised-85-million-to-beat-back-amazon/</link>
		<comments>http://www.joyent.com/2012/01/business-insider-this-company-just-raised-85-million-to-beat-back-amazon/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 08:00:39 +0000</pubDate>
		<dc:creator>carly</dc:creator>
				<category><![CDATA[Mentions]]></category>

		<guid isPermaLink="false">http://www.joyent.com/?p=10590</guid>
		<description><![CDATA[January 23, 2012 &#8212; Amazon Web Services isn&#8217;t the only cloud computing game in town, and one of its competitors just got a lot stronger: Joyent has rasied $85 million from a surprising source &#8212; Spanish phone company Telefonica. European private equity firm Weather Investment II also participated. Joyent actually began offering its public cloud service a&#8230; <a href="http://www.joyent.com/2012/01/business-insider-this-company-just-raised-85-million-to-beat-back-amazon/">Read more &#8250;</a>]]></description>
			<content:encoded><![CDATA[<p>January 23, 2012 &#8212; <a href="http://www.businessinsider.com/blackboard/amazon">Amazon</a> Web Services isn&#8217;t the only cloud computing game in town, and one of its competitors just got a lot stronger: Joyent has rasied $85 million from a surprising source &#8212; Spanish phone company Telefonica. European private equity firm Weather Investment II also participated.</p>
<p>Joyent actually began offering its public cloud service a few months before Amazon, according to CEO David Young &#8212; &#8220;although we didn&#8217;t call it cloud.&#8221;</p>
<p>While AWS is used by a lot of high-profile startups, Joyent has more than 30,000 customers, including big names like <a href="http://www.businessinsider.com/blackboard/linkedin">LinkedIn</a>, gaming service Kabam, and one of the big airline reservation booking systems, Sabre. (It also powered <a href="http://www.businessinsider.com/blackboard/twitter">Twitter</a> in the early days.) <a href="http://www.businessinsider.com/this-company-just-raised-85-million-to-beat-back-amazon-2012-1">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joyent.com/2012/01/business-insider-this-company-just-raised-85-million-to-beat-back-amazon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

